Savings
If I ignore the LED light I allready put in the taillights, dashboards light etc, the savings to a normal “bulbed” car would be:
Original Bulb | LED | Saving | |
---|---|---|---|
Rear Lights | 2×5 = 10 W | 2×0 = 0 W | 10 W |
License Plate light | 5 W | 0 W | 5 W |
Dashboard Lights | 5×2 = 10 W | 5×0 = 0 W | 10 W |
City Lights | 2×4 = 8 W | 2×0 = 0 W | 8 W |
Low Beam | 2x 55 = 110 W | 2×0.9 = 1.8 W | 108.2 W |
Total | 143 W | 1.8 W | 141.2 W |
Ampere: | 11 A | 0.15 A | 10.85 A |
I am very happy with a 10.85 ampere saving!
Leave a Reply