OK, what’s the energy saving compared to traditional bulbs?
Original Bulb | LED | Saving | |
---|---|---|---|
Rear Lights | 2×5 = 10 W | 2×1 = 2 W | 8 W |
License Plate light | 5 W | 1 W | 4 W |
Dashboard Lights | 5×2 = 10 W | 5×0.25 = 1.25 W | 8.75 W |
City Lights | 2×4 = 8 W | 2×0.25 = 0.5 W | 7.5 W |
Total | 33 W | 4.75 W | 28.25 W |
Ampere: | 2.5 A | 0.4 A | 2.2 A |
Brake Light | 2×21 = 42 W | 2×2 = 4 W | 38 W |
Next to longlivity and fast light-up response, it saves me 28.25 Watts. It’s almost half a headlight!
The next step is to install LED Daylight Driving lights, and that’s what I did! See this page: LED Daylight Driving Lights.
Leave a Reply